<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Greener Tips &#187; lapse</title>
	<atom:link href="http://www.gogreenertips.com/tag/lapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreenertips.com</link>
	<description>Going Greener To Save Money</description>
	<lastBuildDate>Thu, 06 Apr 2023 03:57:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Ecotricity &#8211; Bristol Port &#8211; Wind Turbine Construction Video</title>
		<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/</link>
		<comments>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Greener Tipster]]></dc:creator>
				<category><![CDATA[Go Green Videos]]></category>
		<category><![CDATA[constrcution]]></category>
		<category><![CDATA[Ecotricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/</guid>
		<description><![CDATA[Just launched! Watch our stunning new time-lapse video of the construction of 3 wind turbines at Bristol Port. The turbines will produce over 15 million units of new green electricity annually, enough to save around 13000 tonnes of carbon emissions every year for the next 30 years! www.ecotricity.co.uk]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DxOYwWu7Xcc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DxOYwWu7Xcc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Just launched! Watch our stunning new time-lapse video of the construction of 3 wind turbines at Bristol Port. The turbines will produce over 15 million units of new green electricity annually, enough to save around 13000 tonnes of carbon emissions every year for the next 30 years! www.ecotricity.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
