<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Greener Tips &#187; info on solar energy</title>
	<atom:link href="http://www.gogreenertips.com/tag/info-on-solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreenertips.com</link>
	<description>Going Greener To Save Money</description>
	<lastBuildDate>Thu, 06 Apr 2023 03:57:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Part 7 &#8211; How To Be Economical Using Renewable Power</title>
		<link>http://www.gogreenertips.com/renewable-energy-ideas/part-7-how-to-be-economical-using-renewable-power/</link>
		<comments>http://www.gogreenertips.com/renewable-energy-ideas/part-7-how-to-be-economical-using-renewable-power/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:48:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[info on solar energy]]></category>
		<category><![CDATA[personal wind power]]></category>
		<category><![CDATA[solar energy advantages]]></category>
		<category><![CDATA[solar energy article]]></category>
		<category><![CDATA[solar energy articles]]></category>
		<category><![CDATA[solar energy benefits]]></category>
		<category><![CDATA[solar energy courses]]></category>
		<category><![CDATA[solar energy definition]]></category>
		<category><![CDATA[solar energy education]]></category>
		<category><![CDATA[solar energy efficiency]]></category>
		<category><![CDATA[solar energy facts]]></category>
		<category><![CDATA[solar energy faq]]></category>
		<category><![CDATA[solar energy homes]]></category>
		<category><![CDATA[solar energy house]]></category>
		<category><![CDATA[solar energy info]]></category>
		<category><![CDATA[solar energy videos]]></category>
		<category><![CDATA[solar power benefits]]></category>
		<category><![CDATA[solar power efficiency]]></category>
		<category><![CDATA[solar power facts]]></category>
		<category><![CDATA[solar power information]]></category>
		<category><![CDATA[wind energy advantages]]></category>
		<category><![CDATA[wind power for home use]]></category>
		<category><![CDATA[wind power for the home]]></category>
		<category><![CDATA[wind power for your home]]></category>
		<category><![CDATA[wind power information]]></category>

		<guid isPermaLink="false">http://www.gogreenertips.com/?p=739</guid>
		<description><![CDATA[These days many of us are trying to find ways to be more economical. Times are tough financially all over the world, so this is more important than ever. If you examine your monthly bills, you&#8217;ll probably find that a large chunk is going to your utility costs. While this is an essential charge, it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>These days many of us are trying to find ways to be more economical. Times are tough financially all over the world, so this is more important than ever. If you examine your monthly bills, you&#8217;ll probably find that a large chunk is going to your utility costs. While this is an essential charge, it certainly doesn&#8217;t have to be that way!</p>
<p>It&#8217;s a much better idea to use renewable energy sources, or live &#8220;off the grid.&#8221; This can seem scary or radical, but it is a great way to save money. It is also a good way to help save the environment, as fossil fuels are damaging both when they are extracted, and when there are in use. Caring about the planet, and your wallet, is definitely a good motivator to make use of renewable power like solar and wind power.</p>
<p>In fact, solar and wind power are the two most common options. Many people who live in windier areas are able to create wind turbines to generate power. These are also commonly referred to as windmills in many cases. These can be large, or small depending on how much power they need to emit. The downside to these is that you need a large area to build them that is free from obstruction of the wind.</p>
<p>Solar power is also incredibly common, and is a good alternative for those who do not live in an area that is windy enough. These make use of photovoltaic panels in order to convert the solar energy into energy you can use to power items. You have to keep in mind that solar energy can be limited, and not as powerful. Still, it is fairly reliable and very popular for a reason.</p>
<p>Now, you can certainly purchase a wind power generator or solar power panels through companies who make them. You will end up spending thousands of dollars, which can be difficult to swallow. It is becoming a much better option to make these items yourself! This can seem overwhelming, but it is actually easier than you think. In fact, most of the materials are available at your local hardware store. Others are available online &#8212; and you can even get certain components for free, or for a massive discount.</p>
<p>It&#8217;s time to ditch your utility bill and become more economical by using renewable power. You&#8217;ll be helping to save the earth, and saving money over the long run by using one of these choices.</p>
<p>Find out what are the best <a title="Renewable Energy Reviews" href="http://zootownsales.com/solar-energy-facts/" target="_blank">DIY Solar and Wind Power Programs</a> on the net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreenertips.com/renewable-energy-ideas/part-7-how-to-be-economical-using-renewable-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 6 &#8211; Steps To Building Your First Solar Generator</title>
		<link>http://www.gogreenertips.com/renewable-energy-ideas/part-6-steps-to-building-your-first-solar-generator/</link>
		<comments>http://www.gogreenertips.com/renewable-energy-ideas/part-6-steps-to-building-your-first-solar-generator/#comments</comments>
		<pubDate>Wed, 27 May 2009 08:43:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[info on solar energy]]></category>
		<category><![CDATA[personal wind power]]></category>
		<category><![CDATA[solar energy advantages]]></category>
		<category><![CDATA[solar energy article]]></category>
		<category><![CDATA[solar energy articles]]></category>
		<category><![CDATA[solar energy benefits]]></category>
		<category><![CDATA[solar energy courses]]></category>
		<category><![CDATA[solar energy definition]]></category>
		<category><![CDATA[solar energy education]]></category>
		<category><![CDATA[solar energy efficiency]]></category>
		<category><![CDATA[solar energy facts]]></category>
		<category><![CDATA[solar energy faq]]></category>
		<category><![CDATA[solar energy homes]]></category>
		<category><![CDATA[solar energy house]]></category>
		<category><![CDATA[solar energy info]]></category>

		<guid isPermaLink="false">http://www.gogreenertips.com/?p=735</guid>
		<description><![CDATA[What is the best DIY Home Energy Program? Click and Find Out Now that you&#8217;ve made the decision to convert your home to solar energy, you&#8217;re probably a little nervous to try and build your own solar generator. You&#8217;ll have to follow some detailed instructions to get the best results, but here is a brief [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/qYeynLy6pj8&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qYeynLy6pj8&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>What is the best <a title="Renewable Energy Reviews" href="http://zootownsales.com/solar-energy-facts/" target="_blank">DIY Home Energy Program</a>? Click and Find Out</strong></span></p>
<p>Now that you&#8217;ve made the decision to convert your home to solar energy, you&#8217;re probably a little nervous to try and build your own solar generator. You&#8217;ll have to follow some detailed instructions to get the best results, but here is a brief overview of the things you&#8217;ll need to do.</p>
<p>First you have to realize that there are different kinds of systems. Some are portable, and others are more permanent and are bigger to provide more energy. The portable models can be made for under $200. This is a great way to travel, or even to power smaller things in your home. For illustration purposes, we will be focusing on a portable model in this example. For more detailed examples, and to build a solar generator on a larger scale, you&#8217;ll need a fully detailed guide.</p>
<p>The first thing you&#8217;ll need to do is gather supplies. The main component of this will be your solar panels. For portable versions,12v is enough. You&#8217;ll also need a charge controller, battery, and inverter. As for your solar panel, you can purchase this, get it used, or make your own. There are different costs associated with each, so be sure to weigh that when you make your decision as to which one to get. Keep in mind that the quality of solar panel can determine how efficient it is at converting the sun&#8217;s energy into power for your use.</p>
<p>Then, you&#8217;ll have to put the pieces together to make your travel solar generator. Clearly, this is not something you can do without detailed, step-by-step directions. Better yet &#8212; it&#8217;s best to learn by video where someone can demonstrate what you need to do it in real time.</p>
<p>Just a few short years ago, it would have been impossible to try and do this as there were not very many good tutorials on how to do so. These days there are a few great guides on the market that will help you get started right away. Whether you want to build the portable version described in this piece, or you want to build a solar generator on a larger scale, the right guide can help you do so.</p>
<p>It&#8217;s important to read reviews to see which one will be right for you. Not only do you need to choose the right solar generator, you also need to choose the right size so you have all the power you need.</p>
<p><span style="color: #ff0000;"><strong>What is the best <a title="Renewable Energy Reviews" href="http://zootownsales.com/solar-energy-facts/" target="_blank">DIY Home Energy Program</a>? Click and Find Out</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreenertips.com/renewable-energy-ideas/part-6-steps-to-building-your-first-solar-generator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Part 4 &#8211; Just How Does Solar Power Work?</title>
		<link>http://www.gogreenertips.com/renewable-energy-ideas/part-4-just-how-does-solar-power-work/</link>
		<comments>http://www.gogreenertips.com/renewable-energy-ideas/part-4-just-how-does-solar-power-work/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:32:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[info on solar energy]]></category>
		<category><![CDATA[personal wind power]]></category>
		<category><![CDATA[solar energy advantages]]></category>
		<category><![CDATA[solar energy article]]></category>
		<category><![CDATA[solar energy articles]]></category>
		<category><![CDATA[solar energy benefits]]></category>
		<category><![CDATA[solar energy courses]]></category>
		<category><![CDATA[solar energy definition]]></category>
		<category><![CDATA[solar energy education]]></category>
		<category><![CDATA[solar energy efficiency]]></category>
		<category><![CDATA[solar energy facts]]></category>

		<guid isPermaLink="false">http://www.gogreenertips.com/?p=729</guid>
		<description><![CDATA[If you&#8217;re thinking of using solar power for your home&#8217;s electricity, you might be curious as to how it works in the first place. Some of these facts will be obvious, and other parts not so obvious. Basically, the sun contains a lot of energy that it brings to the Earth&#8217;s surface every single day. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re thinking of using solar power for your home&#8217;s electricity, you might be curious as to how it works in the first place. Some of these facts will be obvious, and other parts not so obvious.</p>
<p>Basically, the sun contains a lot of energy that it brings to the Earth&#8217;s surface every single day. This energy is freely available, and fairly reliable. That means it just makes good sense to put this to use as your source of power as soon as possible!</p>
<p>You might be wondering why we don&#8217;t just all use solar power to begin with, if it is so cheap and easy to use. That&#8217;s because constructing the solar panels can be a difficult upfront cost to swallow. If this had been made the norm earlier, however, the chances are good the prices of solar panels would be cheaper, and they would be more readily available. Thankfully, if you have the right sources, you can construct the solar panels yourself and literally save thousands of dollars over time on your power bills.</p>
<p>Once you do have solar panels, they will collect the energy the sun puts out. Your solar power source will then convert the energy to give you a electricity. The panels that are used are called photovoltaic cells. These cells are conductors to ease the spread of the electricity.</p>
<p>The combination of the sun&#8217;s rays on the conductors causes a chemical reaction to take place. The energy is absorbed and the electrons are able to break free of their atoms to create electricity.</p>
<p>Don&#8217;t worry if this all sounds too complicated! It&#8217;s a good idea to have a basic understanding of how it works &#8212; but all you really need to know is that it does work. This is a far better method of powering your home than using fossil fuels and depending on the local power company!</p>
<p>The next step is making sure you have a good source to purchase solar panels, as well as step-by-step directions for the rest of the materials you will need. Don&#8217;t think that this will be too expensive for you to get started with &#8212; you can get started with less than $200 for a portable panel. Larger panels will obviously be more expensive, but the cost savings over long term makes it more than worth it.</p>
<p>There&#8217;s no doubt about it &#8212; the sun contains more than enough energy to go around. It&#8217;s time to harness the power of the sun and to make use of it for cheaper, better energy.</p>
<p>Find out more about <a title="Renewable Energy Reviews" href="http://zootownsales.com/solar-energy-facts/" target="_blank">Renewable Energy eBooks</a> to help you with your renewable energy projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreenertips.com/renewable-energy-ideas/part-4-just-how-does-solar-power-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 &#8211; Easy Steps To Reducing Your Power Consumption</title>
		<link>http://www.gogreenertips.com/renewable-energy-ideas/easy-steps-to-reducing-your-power-consumption/</link>
		<comments>http://www.gogreenertips.com/renewable-energy-ideas/easy-steps-to-reducing-your-power-consumption/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:20:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[info on solar energy]]></category>
		<category><![CDATA[personal wind power]]></category>
		<category><![CDATA[solar energy advantages]]></category>
		<category><![CDATA[solar energy article]]></category>
		<category><![CDATA[solar energy articles]]></category>
		<category><![CDATA[solar energy benefits]]></category>

		<guid isPermaLink="false">http://www.gogreenertips.com/?p=717</guid>
		<description><![CDATA[The first step you must consider before you even begin to think about going off the grid and using renewable sources of energy to power your home, is to first estimate how much energy you use so you can figure out the size generator you will need. The good news is that most of this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The first step you must consider before you even begin to think about going off the grid and using <a title="Renewable Energy Reviews" href="http://zootownsales.com/solar-energy-facts/" target="_blank">renewable sources of energy</a> to power your home, is to first estimate how much energy you use so you can figure out the size generator you will need.</p>
<p>The good news is that most of this information can be found on your monthly power bill. You&#8217;ll be able to determine how much energy you have used in the last month, as well as your average usage per month. Many utility companies include graphs so you can see how your usage has differed across different months of the year. This accounts for changes in the season, and changes in your usage patterns.</p>
<p>It is most important to pay attention to your highest month. That&#8217;s because whatever <a title="Renewable Energy Reviews" href="http://zootownsales.com/solar-energy-facts/" target="_blank">renewable energy source </a>you choose, you need to be sure it can handle your highest need for energy.</p>
<p>The next thing you need to do is learn more about building solar panels or wind power generators. Then you can determine the size of the system you&#8217;ll need to build or purchase, and see what your costs will be. Purchasing these systems can be quite expensive (though they pay for themselves in the long run over continuing to pay monthly for electricity bills), but they are worth it in the long run.</p>
<p>If you consider yourself to be handy, you might want to build solar panels or a wind power generator yourself. This might sound scary, but if you have clear directions it will likely be a lot easier for you to get started with. Luckily, there are some guides out on the market now that can be incredibly useful for you.</p>
<p>Once you have the right guide, you can start to determine the size you&#8217;ll need and how much you might want to spend. Portable power generators that you build can cost as little as $200. It easily, and quickly, pays for itself. Obviously, the more power you need, the bigger <a title="Renewable Energy Reviews" href="http://zootownsales.com/solar-energy-facts/" target="_blank">solar panel or wind generator</a> you&#8217;ll need.</p>
<p>Figuring out your power consumption is one of the first steps for a reason. Different households use different amounts of power, so it&#8217;s best to determine this in advance to see if it will be feasible for you to invest in<a title="Renewable Energy Reviews" href="http://zootownsales.com/solar-energy-facts/" target="_blank"> renewable sources of energy</a> for your home. If you&#8217;re like most families, you&#8217;ll find that this will quickly pay for itself over time, and you&#8217;ll feel much better about the power you use. This will save you money, and it is a much friendlier method for the earth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreenertips.com/renewable-energy-ideas/easy-steps-to-reducing-your-power-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Solar and Renewable Energy To Save On Your Energy Bill</title>
		<link>http://www.gogreenertips.com/green-products/how-to-use-solar-and-renewable-energy-to-save-on-your-energy-bill/</link>
		<comments>http://www.gogreenertips.com/green-products/how-to-use-solar-and-renewable-energy-to-save-on-your-energy-bill/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:00:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Green Product Reviews]]></category>
		<category><![CDATA[info on solar energy]]></category>
		<category><![CDATA[personal wind power]]></category>
		<category><![CDATA[solar energy advantages]]></category>
		<category><![CDATA[solar energy article]]></category>
		<category><![CDATA[solar energy articles]]></category>
		<category><![CDATA[solar energy benefits]]></category>
		<category><![CDATA[solar energy courses]]></category>
		<category><![CDATA[solar energy definition]]></category>
		<category><![CDATA[solar energy education]]></category>
		<category><![CDATA[solar energy efficiency]]></category>
		<category><![CDATA[solar energy facts]]></category>
		<category><![CDATA[solar energy faq]]></category>
		<category><![CDATA[solar energy homes]]></category>
		<category><![CDATA[solar energy house]]></category>
		<category><![CDATA[solar energy info]]></category>
		<category><![CDATA[solar energy videos]]></category>
		<category><![CDATA[solar power benefits]]></category>
		<category><![CDATA[solar power efficiency]]></category>
		<category><![CDATA[solar power facts]]></category>
		<category><![CDATA[solar power information]]></category>
		<category><![CDATA[wind energy advantages]]></category>
		<category><![CDATA[wind power for home use]]></category>
		<category><![CDATA[wind power for the home]]></category>
		<category><![CDATA[wind power for your home]]></category>
		<category><![CDATA[wind power information]]></category>

		<guid isPermaLink="false">http://www.gogreenertips.com/?p=712</guid>
		<description><![CDATA[By using simple to follow DIY Solar Energy and Wind Power eBook training you can discover How to Slash Your Energy Bills And Help Save The Earth At The Same Time. Have you noticed that your utility costs are sky rocketing these days? It is often becoming too much to bear for many families. Lets [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>By using simple to follow DIY Solar Energy and Wind Power eBook training you can discover How to Slash Your Energy Bills And Help Save The Earth At The Same Time.<br />
Have you noticed that your utility costs are sky rocketing these days? It is often becoming too much to bear for many families. Lets not even to mention the resultant environmental impact our power usage has on the earth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreenertips.com/green-products/how-to-use-solar-and-renewable-energy-to-save-on-your-energy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
