<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Greener Tips &#187; Eric Silagy</title>
	<atom:link href="http://www.gogreenertips.com/tag/eric-silagy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreenertips.com</link>
	<description>Going Greener To Save Money</description>
	<lastBuildDate>Thu, 06 Apr 2023 03:57:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Wind Energy is Growing Fast</title>
		<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/wind-energy-is-growing-fast/</link>
		<comments>http://www.gogreenertips.com/going-green-tips/go-green-videos/wind-energy-is-growing-fast/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:59:43 +0000</pubDate>
		<dc:creator><![CDATA[Greener Tipster]]></dc:creator>
				<category><![CDATA[Go Green Videos]]></category>
		<category><![CDATA[Eric Silagy]]></category>
		<category><![CDATA[Horse Hollow]]></category>
		<category><![CDATA[Mike Revak]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Siemens Power Generation]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/go-green-videos/wind-energy-is-growing-fast/</guid>
		<description><![CDATA[Wind is the fastest growing energy source in the world. Here in the US wind farms have popped up in more than 30 states, producing enough energy to power an estimated 2.5 million homes a day. Thanks to growing concerns over natural gas prices, a desire for energy independence and incentives for renewable energy production, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8OkVQHmoIoI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8OkVQHmoIoI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Wind is the fastest growing energy source in the world. Here in the US wind farms have popped up in more than 30 states, producing enough energy to power an estimated 2.5 million homes a day. Thanks to growing concerns over natural gas prices, a desire for energy independence and incentives for renewable energy production, it&#8217;s expected this trend will continue. Interviews with Eric Silagy, FPL Energy and Mike Revak, Siemens Power Generation. Footage of Horse Hollow wind farm. www.powergeneration.siemens.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreenertips.com/going-green-tips/go-green-videos/wind-energy-is-growing-fast/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
