<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Greener Tips &#187; BP</title>
	<atom:link href="http://www.gogreenertips.com/tag/bp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreenertips.com</link>
	<description>Going Greener To Save Money</description>
	<lastBuildDate>Thu, 06 Apr 2023 03:57:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>The Energy Report &#8211; 6/2/10</title>
		<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/the-energy-report-6210/</link>
		<comments>http://www.gogreenertips.com/going-green-tips/go-green-videos/the-energy-report-6210/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:59:25 +0000</pubDate>
		<dc:creator><![CDATA[Greener Tipster]]></dc:creator>
				<category><![CDATA[Go Green Videos]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Clean Skies News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Massey Energy]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Energy Report]]></category>
		<category><![CDATA[Upper Big Branch Mine]]></category>

		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/go-green-videos/the-energy-report-6210/</guid>
		<description><![CDATA[Susan McGinnis anchors this afternoon&#8217;s Clean Skies News Energy Report from Washington, DC. On the program: &#8211; Tax breaks for oil companies become a target for the administration.- The latest effort by BP to clean up the Gulf spill hits a snag.- Democratic senators tell BP to delay paying shareholder dividends.- Federal regulators approve first [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p2w2d0wy4ZM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/p2w2d0wy4ZM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Susan McGinnis anchors this afternoon&#8217;s Clean Skies News Energy Report from Washington, DC. On the program: &#8211; Tax breaks for oil companies become a target for the administration.- The latest effort by BP to clean up the Gulf spill hits a snag.- Democratic senators tell BP to delay paying shareholder dividends.- Federal regulators approve first new Gulf of Mexico oil well since Pres. Barack Obama lifted a brief ban on drilling in shallow water.- Director James Cameron helps federal officials stop the oil leak.- Methane levels turn around investigators at Massey&#8217;s Upper Big Branch mine. www.cleanskies.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreenertips.com/going-green-tips/go-green-videos/the-energy-report-6210/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
