<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Ecotricity &#8211; Bristol Port &#8211; Wind Turbine Construction Video</title>
	<atom:link href="http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/</link>
	<description>Going Greener To Save Money</description>
	<lastBuildDate>Thu, 30 Dec 2010 12:49:32 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: SmallWindTurbines</title>
		<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/comment-page-1/#comment-2001</link>
		<dc:creator><![CDATA[SmallWindTurbines]]></dc:creator>
		<pubDate>Thu, 22 Apr 2010 05:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/#comment-2001</guid>
		<description><![CDATA[What a giant waste of manpower and resources. 7% of all the electricity is lost in transmission. Wasteful. The same raw materials and labor should go to putting smaller rooftop wind turbines at the point of use. Then the 7% for the life of the equipment will be saved, used. Look at my videos of wind power, it&#039;s a far better approach than these big wind farms. Then there&#039;s all the copper it takes to carry the power from some remote location.  Peace.]]></description>
		<content:encoded><![CDATA[<p>What a giant waste of manpower and resources. 7% of all the electricity is lost in transmission. Wasteful. The same raw materials and labor should go to putting smaller rooftop wind turbines at the point of use. Then the 7% for the life of the equipment will be saved, used. Look at my videos of wind power, it&#8217;s a far better approach than these big wind farms. Then there&#8217;s all the copper it takes to carry the power from some remote location.  Peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMGWsceptic</title>
		<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/comment-page-1/#comment-2002</link>
		<dc:creator><![CDATA[MMGWsceptic]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/#comment-2002</guid>
		<description><![CDATA[So to put it another way, you&#039;d need to erect 450,000 of these turbines each year just to counteract the annual growth in CO2 emissions. That&#039;s 1200 per day.

This is neither physically possible nor economically viable.]]></description>
		<content:encoded><![CDATA[<p>So to put it another way, you&#8217;d need to erect 450,000 of these turbines each year just to counteract the annual growth in CO2 emissions. That&#8217;s 1200 per day.</p>
<p>This is neither physically possible nor economically viable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMGWsceptic</title>
		<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/comment-page-1/#comment-2003</link>
		<dc:creator><![CDATA[MMGWsceptic]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/#comment-2003</guid>
		<description><![CDATA[Total energy per yr = 6MW x 20% avg output x 365 days x 24 hrs = 10512 MWhrs

CO2 saving = 10,512 MWHr x 0.7 tons of CO2 / MWHr for coal = 6400 tons of CO2.

Note: This only translates into a real saving if the standby backup generation is CO2 free (eg. hydroelectric or nuclear)

Total global est man-made CO2 emissions = 3x10^10 tons / yr. The UK emits 2% of this.

So these 3 turbines will save 0.001% of UK &amp; 0.00002% of global emissions which are growing at 3% / yr as China &amp; India grow]]></description>
		<content:encoded><![CDATA[<p>Total energy per yr = 6MW x 20% avg output x 365 days x 24 hrs = 10512 MWhrs</p>
<p>CO2 saving = 10,512 MWHr x 0.7 tons of CO2 / MWHr for coal = 6400 tons of CO2.</p>
<p>Note: This only translates into a real saving if the standby backup generation is CO2 free (eg. hydroelectric or nuclear)</p>
<p>Total global est man-made CO2 emissions = 3&#215;10^10 tons / yr. The UK emits 2% of this.</p>
<p>So these 3 turbines will save 0.001% of UK &amp; 0.00002% of global emissions which are growing at 3% / yr as China &amp; India grow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMGWsceptic</title>
		<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/comment-page-1/#comment-2004</link>
		<dc:creator><![CDATA[MMGWsceptic]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/#comment-2004</guid>
		<description><![CDATA[Just to clarify: These turbines produce 2MW each when the wind is blowing at optimum speed. However average output over the year is only 20% due to wind speed variation. At times the output will fall to zero when the wind is too weak or too strong. So standby conventional generation is needed for these periods greatly increasing the cost and reducing CO2 savings.]]></description>
		<content:encoded><![CDATA[<p>Just to clarify: These turbines produce 2MW each when the wind is blowing at optimum speed. However average output over the year is only 20% due to wind speed variation. At times the output will fall to zero when the wind is too weak or too strong. So standby conventional generation is needed for these periods greatly increasing the cost and reducing CO2 savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2004carlt</title>
		<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/comment-page-1/#comment-2005</link>
		<dc:creator><![CDATA[2004carlt]]></dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/#comment-2005</guid>
		<description><![CDATA[Look at &quot;Rare Earth Mineral Mining in China&quot; on Youtube]]></description>
		<content:encoded><![CDATA[<p>Look at &#8220;Rare Earth Mineral Mining in China&#8221; on Youtube</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilmorgyy</title>
		<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/comment-page-1/#comment-2006</link>
		<dc:creator><![CDATA[lilmorgyy]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 12:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/#comment-2006</guid>
		<description><![CDATA[what song is this]]></description>
		<content:encoded><![CDATA[<p>what song is this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RiDeRWaTch</title>
		<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/comment-page-1/#comment-2007</link>
		<dc:creator><![CDATA[RiDeRWaTch]]></dc:creator>
		<pubDate>Sun, 03 Jan 2010 03:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/#comment-2007</guid>
		<description><![CDATA[Look , if you guys think wind power sucks like hell, there&#039;s other thing like water power or geometrical power. Anyway this renewable energies saves tons of money. So either say shit about this wind power and protest outside the government buildings of US while getting a high bill OR let Earth live longer and get CHEAPER bills. But GREAT VIDEO!]]></description>
		<content:encoded><![CDATA[<p>Look , if you guys think wind power sucks like hell, there&#8217;s other thing like water power or geometrical power. Anyway this renewable energies saves tons of money. So either say shit about this wind power and protest outside the government buildings of US while getting a high bill OR let Earth live longer and get CHEAPER bills. But GREAT VIDEO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToxicBrainSyndrome</title>
		<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/comment-page-1/#comment-2008</link>
		<dc:creator><![CDATA[ToxicBrainSyndrome]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 02:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/#comment-2008</guid>
		<description><![CDATA[Wind energy.  If we took 1 tillion dollars the cost of the wars in you know where.  1 trillion/4 million (estimated cost of scale for a commercial one wind turbine) would net 25 billion wind turbines.  One wind turbine can generate 2.5MWh electricity. 2.5MWh can power 350 homes in a northern cold state. 25 billion X 250 homes?  I think that pretty much covers the US needs for power.  Just having fun here, don&#039;t shoot the messenger.]]></description>
		<content:encoded><![CDATA[<p>Wind energy.  If we took 1 tillion dollars the cost of the wars in you know where.  1 trillion/4 million (estimated cost of scale for a commercial one wind turbine) would net 25 billion wind turbines.  One wind turbine can generate 2.5MWh electricity. 2.5MWh can power 350 homes in a northern cold state. 25 billion X 250 homes?  I think that pretty much covers the US needs for power.  Just having fun here, don&#8217;t shoot the messenger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pegobuilders</title>
		<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/comment-page-1/#comment-2009</link>
		<dc:creator><![CDATA[pegobuilders]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 06:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/#comment-2009</guid>
		<description><![CDATA[design and build for increased energy efficiency]]></description>
		<content:encoded><![CDATA[<p>design and build for increased energy efficiency</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eng3ineguys</title>
		<link>http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/comment-page-1/#comment-2010</link>
		<dc:creator><![CDATA[eng3ineguys]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/go-green-videos/ecotricity-bristol-port-wind-turbine-construction-video/#comment-2010</guid>
		<description><![CDATA[Immigration?  Dude if you aren&#039;t an American Indian, you are an immigrant or a descendant thereof. If it wasn&#039;t for immigration, there wouldn&#039;t be a United States, Merry Christmas.]]></description>
		<content:encoded><![CDATA[<p>Immigration?  Dude if you aren&#8217;t an American Indian, you are an immigrant or a descendant thereof. If it wasn&#8217;t for immigration, there wouldn&#8217;t be a United States, Merry Christmas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
