<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Global Warming</title>
	<atom:link href="http://www.gogreenertips.com/going-green-tips/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreenertips.com/going-green-tips/global-warming/</link>
	<description>Going Greener To Save Money</description>
	<lastBuildDate>Thu, 30 Dec 2010 12:49:32 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: dwesterhoff</title>
		<link>http://www.gogreenertips.com/going-green-tips/global-warming/comment-page-1/#comment-1105</link>
		<dc:creator><![CDATA[dwesterhoff]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreenertips.com/going-green-tips/global-warming/#comment-1105</guid>
		<description><![CDATA[Based on a study commissioned by the United Nations, global warming is projected to increase the average tempature by 3.5 degrees over the next century.  According to the IPCC (Inter-govermental Panel on Climate Change) the likely result would be that sea levels would rise by  between 0.09 and 0.88 meters. While lots of the experts disagree on the details, even if the entire Greenland Ice Sheet melted and West Antartic Ice Sheet fell into the sea, its projected that the sea level would rise roughly 10 meters.  While this would definitely cause big problems, especially in low lying coastal areas, it doesn&#039;t appear possible that it would &quot;flood the rest of the world&quot;. Check out the Earth Observatory website by NASA for more details.]]></description>
		<content:encoded><![CDATA[<p>Based on a study commissioned by the United Nations, global warming is projected to increase the average tempature by 3.5 degrees over the next century.  According to the IPCC (Inter-govermental Panel on Climate Change) the likely result would be that sea levels would rise by  between 0.09 and 0.88 meters. While lots of the experts disagree on the details, even if the entire Greenland Ice Sheet melted and West Antartic Ice Sheet fell into the sea, its projected that the sea level would rise roughly 10 meters.  While this would definitely cause big problems, especially in low lying coastal areas, it doesn&#8217;t appear possible that it would &quot;flood the rest of the world&quot;. Check out the Earth Observatory website by NASA for more details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
